Index of /petmates_backend/vendor/gabrielbull/ups-api/src/Entity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccessPointCOD.php 2020-09-15 14:16 1.4K 
 AccessPointSearch.php 2020-09-15 14:16 2.2K 
 Activity.php 2020-09-15 14:16 463  
 ActivityLocation.php 2020-09-15 14:16 514  
 Address.php 2020-09-15 14:16 17K 
 AddressArtifactForma..>2020-09-15 14:16 2.0K 
 AddressExtendedInfor..>2020-09-15 14:16 598  
 AddressKeyFormat.php 2020-09-15 14:16 2.4K 
 AddressValidation/ 2020-09-15 14:16 -  
 AddressValidationRes..>2020-09-15 14:16 3.5K 
 AlternateDeliveryAdd..>2020-09-15 14:16 1.6K 
 Arrival.php 2020-09-15 14:16 1.1K 
 AutoDutyCode.php 2020-09-15 14:16 400  
 BillShipper.php 2020-09-15 14:16 1.3K 
 BillThirdParty.php 2020-09-15 14:16 1.3K 
 BillToAccount.php 2020-09-15 14:16 624  
 BillingWeight.php 2020-09-15 14:16 659  
 COD.php 2020-09-15 14:16 2.5K 
 CODAmount.php 2020-09-15 14:16 1.8K 
 CallTagARS.php 2020-09-15 14:16 770  
 Charges.php 2020-09-15 14:16 1.0K 
 CreditCard.php 2020-09-15 14:16 2.6K 
 CustomerClassificati..>2020-09-15 14:16 1.1K 
 CustomsValue.php 2020-09-15 14:16 382  
 DateRange.php 2020-09-15 14:16 484  
 Delivery.php 2020-09-15 14:16 3.0K 
 DeliveryConfirmation..>2020-09-15 14:16 1.1K 
 DeliveryLocation.php 2020-09-15 14:16 949  
 DeliveryTimeInformat..>2020-09-15 14:16 1.5K 
 DimensionalWeight.php 2020-09-15 14:16 263  
 Dimensions.php 2020-09-15 14:16 2.8K 
 Discount.php 2020-09-15 14:16 1.4K 
 EEIFilingOption.php 2020-09-15 14:16 4.0K 
 EmailMessage.php 2020-09-15 14:16 4.7K 
 EstimatedArrival.php 2020-09-15 14:16 2.5K 
 EstimatedArrivalTrai..>2020-09-15 14:16 3.6K 
 Exception.php 2020-09-15 14:16 3.2K 
 FailureNotification.php2020-09-15 14:16 708  
 FailureNotificationC..>2020-09-15 14:16 506  
 FreightCharges.php 2020-09-15 14:16 1.4K 
 FreightCollect.php 2020-09-15 14:16 1.3K 
 Generic.php 2020-09-15 14:16 3.5K 
 GeoCode.php 2020-09-15 14:16 1.1K 
 Guaranteed.php 2020-09-15 14:16 574  
 HazMat.php 2020-09-15 14:16 14K 
 HazMatPackageInforma..>2020-09-15 14:16 2.1K 
 Image.php 2020-09-15 14:16 537  
 ImageFormat.php 2020-09-15 14:16 372  
 InsuredValue.php 2020-09-15 14:16 1.8K 
 InternationalForms.php 2020-09-15 14:16 12K 
 InvoiceLineTotal.php 2020-09-15 14:16 1.6K 
 ItemizedPaymentInfor..>2020-09-15 14:16 2.3K 
 LabelDelivery.php 2020-09-15 14:16 5.6K 
 LabelImage.php 2020-09-15 14:16 1.2K 
 LabelImageFormat.php 2020-09-15 14:16 350  
 LabelMethod.php 2020-09-15 14:16 2.5K 
 LabelRecoveryRequest..>2020-09-15 14:16 488  
 LabelRecoveryRespons..>2020-09-15 14:16 869  
 LabelResults.php 2020-09-15 14:16 615  
 LabelSpecification.php 2020-09-15 14:16 638  
 Locale.php 2020-09-15 14:16 1.3K 
 LocationSearchCriter..>2020-09-15 14:16 1.9K 
 LocatorRequest.php 2020-09-15 14:16 1.7K 
 Manifest.php 2020-09-15 14:16 6.6K 
 NegotiatedRates.php 2020-09-15 14:16 531  
 NetSummaryCharges.php 2020-09-15 14:16 712  
 Notification.php 2020-09-15 14:16 2.3K 
 Origin.php 2020-09-15 14:16 2.8K 
 OriginAddress.php 2020-09-15 14:16 2.8K 
 POA.php 2020-09-15 14:16 1.9K 
 Package.php 2020-09-15 14:16 9.7K 
 PackageReferenceNumb..>2020-09-15 14:16 779  
 PackageServiceOption..>2020-09-15 14:16 5.5K 
 PackageWeight.php 2020-09-15 14:16 1.9K 
 PackagingType.php 2020-09-15 14:16 3.0K 
 PaymentInformation.php 2020-09-15 14:16 2.7K 
 Pickup.php 2020-09-15 14:16 1.5K 
 PickupDateRange.php 2020-09-15 14:16 490  
 PickupType.php 2020-09-15 14:16 1.7K 
 Prepaid.php 2020-09-15 14:16 684  
 Product.php 2020-09-15 14:16 4.9K 
 QuantumViewEvents.php 2020-09-15 14:16 848  
 QuantumViewResponse.php2020-09-15 14:16 542  
 RateInformation.php 2020-09-15 14:16 2.0K 
 RateRequest.php 2020-09-15 14:16 1.7K 
 RateResponse.php 2020-09-15 14:16 660  
 RateTimeInTransit/ 2025-05-01 10:19 -  
 RateTimeInTransitRes..>2020-09-15 14:16 1.4K 
 RatedPackage.php 2020-09-15 14:16 1.3K 
 RatedShipment.php 2020-09-15 14:16 3.3K 
 Receipt.php 2020-09-15 14:16 534  
 ReferenceNumber.php 2020-09-15 14:16 3.2K 
 Resolution.php 2020-09-15 14:16 481  
 ReturnService.php 2020-09-15 14:16 3.1K 
 Service.php 2020-09-15 14:16 6.4K 
 ServiceSummary.php 2020-09-15 14:16 1.0K 
 ServiceSummaryTrait.php2020-09-15 14:16 2.4K 
 ShipFrom.php 2020-09-15 14:16 916  
 ShipTo.php 2020-09-15 14:16 8.1K 
 Shipment.php 2020-09-15 14:16 11K 
 ShipmentCharge.php 2020-09-15 14:16 2.7K 
 ShipmentIndicationTy..>2020-09-15 14:16 1.4K 
 ShipmentReferenceNum..>2020-09-15 14:16 780  
 ShipmentRequestLabel..>2020-09-15 14:16 8.1K 
 ShipmentRequestRecei..>2020-09-15 14:16 1.5K 
 ShipmentServiceOptio..>2020-09-15 14:16 11K 
 ShipmentTotalWeight.php2020-09-15 14:16 1.9K 
 ShipmentWeight.php 2020-09-15 14:16 1.5K 
 Shipper.php 2020-09-15 14:16 5.8K 
 ShipperFiled.php 2020-09-15 14:16 3.7K 
 SoldTo.php 2020-09-15 14:16 726  
 StatusType.php 2020-09-15 14:16 1.1K 
 SubscriptionEvents.php 2020-09-15 14:16 957  
 SubscriptionFile.php 2020-09-15 14:16 1.5K 
 SubscriptionStatus.php 2020-09-15 14:16 489  
 TimeInTransitRequest..>2020-09-15 14:16 3.0K 
 TimeInTransitRespons..>2020-09-15 14:16 2.6K 
 TrackingCandidate.php 2020-09-15 14:16 867  
 Tradeability/ 2025-05-01 11:12 -  
 Translate.php 2020-09-15 14:16 3.1K 
 UPSFiled.php 2020-09-15 14:16 1.1K 
 Unit.php 2020-09-15 14:16 2.6K 
 UnitOfMeasurement.php 2020-09-15 14:16 3.5K 
 UpdatedAddress.php 2020-09-15 14:16 4.6K